By Agency

Incident counts by law enforcement agency. Click a row to view incidents filtered to that agency.

AgencyTotalFatalDate range
unknown6744Jan 23, 2026 – Mar 25, 2026
police3225Jan 27, 2026 – Mar 24, 2026
Unknown Agency3116Jan 24, 2026 – Mar 22, 2026
Police94Feb 5, 2026 – Mar 22, 2026
Phoenix Police Department83Jan 29, 2026 – Mar 14, 2026
SLED71Jan 27, 2026 – Mar 9, 2026
null64Jan 30, 2026 – Mar 24, 2026
GBI52Feb 1, 2026 – Mar 20, 2026
deputy44Feb 12, 2026 – Mar 10, 2026
OSBI42Jan 31, 2026 – Mar 20, 2026
Hartford Police Department42Feb 19, 2026 – Mar 5, 2026
State Police41Jan 28, 2026 – Mar 16, 2026
Kentucky State Police42Feb 1, 2026 – Mar 20, 2026
Chicago Police Department43Jan 31, 2026 – Mar 10, 2026
Hartford police32Feb 27, 2026 – Mar 12, 2026
Texas Rangers30Jan 27, 2026 – Mar 23, 2026
ALEA30Feb 17, 2026 – Mar 24, 2026
Virginia State Police33Feb 10, 2026 – Mar 1, 2026
Piscataway Police Department22Mar 4, 2026 – Mar 5, 2026
Illinois State Police21Jan 23, 2026 – Feb 17, 2026
NYPD21Jan 26, 2026 – Feb 4, 2026
Calcasieu Parish Sheriff’s Office20Feb 15, 2026 – Mar 13, 2026
law enforcement21Jan 23, 2026 – Feb 13, 2026
KSP21Feb 2, 2026 – Feb 3, 2026
MBI22Feb 14, 2026 – Mar 20, 2026
Baltimore Police Department20Feb 20, 2026 – Feb 25, 2026
Linn County Sheriff's Office20Mar 4, 2026 – Mar 4, 2026
State police21Feb 8, 2026 – Feb 15, 2026
West Liberty Police Department20Mar 13, 2026 – Mar 14, 2026
Grand Rapids police22Feb 20, 2026 – Feb 21, 2026
Phoenix PD21Feb 5, 2026 – Feb 6, 2026
local police22Feb 1, 2026 – Feb 15, 2026
Westminster Police Department22Mar 24, 2026 – Mar 24, 2026
TBI21Feb 1, 2026 – Feb 17, 2026
Grand Rapids Police Department20Mar 4, 2026 – Mar 19, 2026
Cobb Police20Jan 28, 2026 – Jan 29, 2026
Elkhart County Sheriff's Department21Feb 18, 2026 – Feb 18, 2026
Louisiana State Police20Mar 6, 2026 – Mar 7, 2026
Colorado Springs Police Department20Feb 2, 2026 – Feb 5, 2026
Berkeley County Sheriff's Office22Feb 19, 2026 – Feb 26, 2026
BCI20Feb 5, 2026 – Feb 13, 2026
KBI20Feb 26, 2026 – Feb 26, 2026
DPS21Feb 5, 2026 – Feb 23, 2026
California Department of Justice22Feb 9, 2026 – Mar 2, 2026
Sheriff's Office21Feb 19, 2026 – Mar 4, 2026
BCA22Feb 11, 2026 – Mar 18, 2026
South Daytona Police Department20Feb 11, 2026 – Feb 12, 2026
Bradenton Police Department10Mar 10, 2026 – Mar 10, 2026
Las Vegas Police Department11Feb 5, 2026 – Feb 5, 2026
NCSBI10Mar 16, 2026 – Mar 16, 2026
Savannah Police Department11Jan 24, 2026 – Jan 24, 2026
Howard County police11Mar 1, 2026 – Mar 1, 2026
SDPD10Mar 3, 2026 – Mar 3, 2026
Tulsa Police11Feb 9, 2026 – Feb 9, 2026
Pasadena Police Department11Mar 3, 2026 – Mar 3, 2026
Pennsylvania State Police11Mar 11, 2026 – Mar 11, 2026
Santa Ana Police Department11Jan 29, 2026 – Jan 29, 2026
Troopers10Mar 6, 2026 – Mar 6, 2026
Woodruff County Sheriff's Office11Mar 16, 2026 – Mar 16, 2026
Marion police10Feb 6, 2026 – Feb 6, 2026
Coitsville Police Department10Feb 19, 2026 – Feb 19, 2026
Milwaukee Police Department10Mar 13, 2026 – Mar 13, 2026
Branding Iron Circle10Feb 5, 2026 – Feb 5, 2026
Okeechobee County Sheriff's Office11Mar 9, 2026 – Mar 9, 2026
PPD11Feb 18, 2026 – Feb 18, 2026
Allegheny County police10Feb 22, 2026 – Feb 22, 2026
LAPD11Mar 8, 2026 – Mar 8, 2026
Seattle Police Department10Feb 13, 2026 – Feb 13, 2026
Oklahoma County Sheriff's Office11Feb 12, 2026 – Feb 12, 2026
Colorado Springs police10Feb 20, 2026 – Feb 20, 2026
state police10Feb 17, 2026 – Feb 17, 2026
Queens police10Feb 3, 2026 – Feb 3, 2026
Arkansas State Police11Mar 16, 2026 – Mar 16, 2026
Fort Lauderdale Police10Mar 6, 2026 – Mar 6, 2026
JSO11Feb 12, 2026 – Feb 12, 2026
Los Angeles Police Department11Feb 5, 2026 – Feb 5, 2026
ISP10Feb 3, 2026 – Feb 3, 2026
Boston Police Department11Mar 12, 2026 – Mar 12, 2026
Sherman Police Department10Feb 3, 2026 – Feb 3, 2026
Sonoma County Police11Mar 18, 2026 – Mar 18, 2026
VSP10Feb 10, 2026 – Feb 10, 2026
Rochester Police Department11Mar 17, 2026 – Mar 17, 2026
Connecticut Police Department11Mar 12, 2026 – Mar 12, 2026
Hoover Police10Feb 8, 2026 – Feb 8, 2026
Knoxville police10Feb 5, 2026 – Feb 5, 2026
Prince George's County Police Department11Mar 17, 2026 – Mar 17, 2026
Kansas City Police Department11Feb 13, 2026 – Feb 13, 2026
Roswell Police11Feb 14, 2026 – Feb 14, 2026
Akron Police Department10Mar 8, 2026 – Mar 8, 2026
Fort Worth Police11Mar 16, 2026 – Mar 16, 2026
Parma police10Feb 25, 2026 – Feb 25, 2026
Rochester Police11Mar 12, 2026 – Mar 12, 2026
Alabama Law Enforcement Agency (ALEA)10Feb 12, 2026 – Feb 12, 2026
Lacey Township police10Mar 16, 2026 – Mar 16, 2026
County police10Feb 22, 2026 – Feb 22, 2026
South Carolina police10Feb 19, 2026 – Feb 19, 2026
Missouri State Highway Patrol10Feb 9, 2026 – Feb 9, 2026
Fremont police10Feb 15, 2026 – Feb 15, 2026
Saratoga Springs Police Department10Feb 3, 2026 – Feb 3, 2026
London Police Department11Mar 5, 2026 – Mar 5, 2026
Miami Police11Feb 11, 2026 – Feb 11, 2026
Fort Worth Police Department11Mar 12, 2026 – Mar 12, 2026
Orange City Police10Jan 27, 2026 – Jan 27, 2026
Newark Police Department11Mar 13, 2026 – Mar 13, 2026
Richmond County Sheriff's Office10Feb 18, 2026 – Feb 18, 2026
Santa Fe Police Department11Mar 14, 2026 – Mar 14, 2026
Harrison County Sheriff's Office11Mar 19, 2026 – Mar 19, 2026
East Idaho task force10Feb 14, 2026 – Feb 14, 2026
Thetford police11Mar 18, 2026 – Mar 18, 2026
Lawrence County Sheriff's Office11Feb 22, 2026 – Feb 22, 2026
Marshals10Feb 5, 2026 – Feb 5, 2026
Navajo Nation Police10Mar 6, 2026 – Mar 6, 2026
Spokane Police11Feb 25, 2026 – Feb 25, 2026
Henderson Police Department11Feb 26, 2026 – Feb 26, 2026
Shelby County Police10Feb 14, 2026 – Feb 14, 2026
Nash County Sheriff's Office10Feb 5, 2026 – Feb 5, 2026
Ocean County Police11Mar 20, 2026 – Mar 20, 2026
Iowa Attorney General’s Office10Feb 6, 2026 – Feb 6, 2026
El Paso County Sheriff’s Office10Feb 3, 2026 – Feb 3, 2026
Roswell Police Department11Feb 15, 2026 – Feb 15, 2026
Dade County Sheriff's Office10Mar 9, 2026 – Mar 9, 2026
Chickasaw Lighthorse Police11Mar 20, 2026 – Mar 20, 2026
Chandler Police Department10Feb 6, 2026 – Feb 6, 2026
Weymouth police11Mar 19, 2026 – Mar 19, 2026
MSP11Mar 13, 2026 – Mar 13, 2026
Memphis police10Mar 13, 2026 – Mar 13, 2026
Escondido Police Department10Jan 31, 2026 – Jan 31, 2026
Flagstaff Police Department10Feb 5, 2026 – Feb 5, 2026
Delaware State Police10Mar 12, 2026 – Mar 12, 2026
Las Cruces police11Feb 9, 2026 – Feb 9, 2026
local10Feb 3, 2026 – Feb 3, 2026
SWAT and multiple police agencies11Feb 20, 2026 – Feb 20, 2026
St. Helena Parish Sheriff’s Office10Mar 14, 2026 – Mar 14, 2026
Kerr County Sheriff's Office11Mar 12, 2026 – Mar 12, 2026
Spokane Police Department10Feb 28, 2026 – Feb 28, 2026
London City Council11Feb 16, 2026 – Feb 16, 2026
Lincoln Police10Feb 25, 2026 – Feb 25, 2026
Oklahoma City Police Department11Feb 19, 2026 – Feb 19, 2026
SBI11Mar 9, 2026 – Mar 9, 2026
Tragic police11Mar 20, 2026 – Mar 20, 2026
Special Agent11Feb 12, 2026 – Feb 12, 2026
Florida Highway Patrol10Mar 7, 2026 – Mar 7, 2026
Apache Junction Police Department11Feb 17, 2026 – Feb 17, 2026
Arizona police10Feb 12, 2026 – Feb 12, 2026
Sheriff's Office, Police Department11Feb 12, 2026 – Feb 12, 2026
Santa Rosa Police Department10Mar 19, 2026 – Mar 19, 2026
Queen Creek Police Department11Feb 11, 2026 – Feb 11, 2026
federal police10Mar 4, 2026 – Mar 4, 2026
SLCPD10Feb 13, 2026 – Feb 13, 2026
Waukegan Police Department11Feb 10, 2026 – Feb 10, 2026
York County Sheriff's Office10Feb 1, 2026 – Feb 1, 2026
Alabama Law Enforcement10Mar 2, 2026 – Mar 2, 2026
Wichita Police Department10Mar 2, 2026 – Mar 2, 2026
Sparks Police Department11Mar 16, 2026 – Mar 16, 2026
Des Moines police11Feb 26, 2026 – Feb 26, 2026
Nampa Police10Mar 5, 2026 – Mar 5, 2026
Goodyear Police Department11Feb 11, 2026 – Feb 11, 2026
Rochester police11Mar 20, 2026 – Mar 20, 2026
Marina Police Department11Jan 23, 2026 – Jan 23, 2026
Wood County Sheriff's Office10Feb 15, 2026 – Feb 15, 2026
Wisconsin Department of Justice11Mar 11, 2026 – Mar 11, 2026
Brooklyn Center police11Feb 23, 2026 – Feb 23, 2026
Howard County Police10Mar 12, 2026 – Mar 12, 2026
PPB11Feb 10, 2026 – Feb 10, 2026
CSPD10Feb 21, 2026 – Feb 21, 2026
Sullivan County10Feb 17, 2026 – Feb 17, 2026
Spring Valley Police Department10Jan 28, 2026 – Jan 28, 2026
Shawano County Police10Mar 22, 2026 – Mar 22, 2026
Tucson Police Department10Mar 21, 2026 – Mar 21, 2026
London Police10Mar 5, 2026 – Mar 5, 2026
Maine police10Feb 6, 2026 – Feb 6, 2026
San Diego Police Department10Mar 5, 2026 – Mar 5, 2026
Goodyear police10Feb 14, 2026 – Feb 14, 2026
Vallejo Police Department11Mar 23, 2026 – Mar 23, 2026
Oklahoma Highway Patrol11Feb 10, 2026 – Feb 10, 2026
Lincoln Police Department10Feb 25, 2026 – Feb 25, 2026
IMPD10Feb 22, 2026 – Feb 22, 2026
Boston Police11Mar 19, 2026 – Mar 19, 2026
Tennessee Bureau of Investigation10Feb 2, 2026 – Feb 2, 2026
Portland Police10Feb 19, 2026 – Feb 19, 2026
HPD11Feb 23, 2026 – Feb 23, 2026
Mission police10Mar 16, 2026 – Mar 16, 2026
San Luis Obispo police11Mar 7, 2026 – Mar 7, 2026
Macomb Police11Mar 17, 2026 – Mar 17, 2026
Bowie Police Department11Mar 24, 2026 – Mar 24, 2026
Ludlow Police Department10Mar 13, 2026 – Mar 13, 2026
Farmington Police Department11Mar 10, 2026 – Mar 10, 2026
MPD11Mar 12, 2026 – Mar 12, 2026
Michigan State Police10Feb 19, 2026 – Feb 19, 2026
Denton Police Department11Mar 10, 2026 – Mar 10, 2026
Baltimore County police10Feb 1, 2026 – Feb 1, 2026
SLO Police Department11Mar 7, 2026 – Mar 7, 2026
Jackson police11Feb 12, 2026 – Feb 12, 2026
Utah County Attorney’s Office10Feb 2, 2026 – Feb 2, 2026
Edgewater Police10Jan 24, 2026 – Jan 24, 2026
Fairfax County Police Department11Feb 25, 2026 – Feb 25, 2026
Chandler Police10Feb 6, 2026 – Feb 6, 2026

Back to Incidents